The ICC officially unveiled the full schedule for the 2026 T20 World Cup at a high-profile event in Mumbai, attended by several notable figures including 2024 T20 World Cup-winning captain Rohit Sharma, who was also announced as the Brand Ambassador for this edition.
Defending champions India will begin their title defence against USA at the Wankhede Stadium on February 7, capping off a blockbuster opening day that starts with Pakistan vs Netherlands in Colombo and features West Indies vs Bangladesh in Kolkata as the middle fixture.
As part of the hosting agreement in place between India and Pakistan for multi-nation tournaments, the ICC has outlined conditional venues for the semifinals and final. If Pakistan qualify for the knockout stages, their semifinal — and the final, if they reach it — will be held in Colombo. If they do not make the final, the Narendra Modi Stadium in Ahmedabad will host the summit clash on March 8. Mumbai and Kolkata are the designated semifinal venues, subject to Pakistan’s progress.
Group A
(India, Pakistan, Namibia, Netherlands, USA)
India and Pakistan headline a group that also features USA, Namibia and the Netherlands. The marquee clash between India and Pakistan is scheduled for February 15 at R. Premadasa Stadium, Colombo. USA, who stunned Pakistan in the previous edition, will again have an opportunity to disrupt the group standings.
Group A – Full Fixtures
| Date | Fixture | Venue | Time |
|---|---|---|---|
| February 7 | Pakistan vs Netherlands | Colombo (SSC) | 11:00 AM |
| February 7 | India vs USA | Mumbai | 7:00 PM |
| February 10 | Netherlands vs Namibia | Delhi | 11:00 AM |
| February 10 | Pakistan vs USA | Colombo (SSC) | 7:00 PM |
| February 12 | India vs Namibia | Delhi | 7:00 PM |
| February 13 | USA vs Netherlands | Chennai | 7:00 PM |
| February 15 | USA vs Namibia | Chennai | 3:00 PM |
| February 15 | India vs Pakistan | Colombo (RPS) | 7:00 PM |
| February 18 | Pakistan vs Namibia | Colombo (SSC) | 3:00 PM |
| February 18 | India vs Netherlands | Ahmedabad | 7:00 PM |
Group B
(Sri Lanka, Australia, Ireland, Zimbabwe, Oman)
Co-hosts Sri Lanka find themselves in a challenging group featuring 2021 champions Australia, alongside Zimbabwe, Ireland and Oman. Zimbabwe, returning after missing the 2024 edition, open their campaign against Sri Lanka.
Group B – Full Fixtures
| Date | Fixture | Venue | Time |
|---|---|---|---|
| February 8 | Sri Lanka vs Ireland | Colombo (RPS) | 7:00 PM |
| February 9 | Zimbabwe vs Oman | Colombo (SSC) | 3:00 PM |
| February 11 | Australia vs Ireland | Colombo (RPS) | 3:00 PM |
| February 12 | Sri Lanka vs Oman | Kandy | 11:00 AM |
| February 13 | Australia vs Zimbabwe | Colombo (RPS) | 11:00 AM |
| February 14 | Ireland vs Oman | Colombo (SSC) | 11:00 AM |
| February 16 | Australia vs Sri Lanka | Kandy | 7:00 PM |
| February 17 | Ireland vs Zimbabwe | Kandy | 3:00 PM |
| February 19 | Sri Lanka vs Zimbabwe | Colombo (RPS) | 3:00 PM |
| February 20 | Australia vs Oman | Kandy | 7:00 PM |
Group C
(England, West Indies, Bangladesh, Nepal, Italy)
Two-time champions England share Group C with West Indies, Bangladesh, Nepal and first-time qualifiers Italy, making this a mix of heavyweights and emerging teams. England face West Indies in one of the most anticipated group-stage clashes.
Group C – Full Fixtures
| Date | Fixture | Venue | Time |
|---|---|---|---|
| February 7 | West Indies vs Bangladesh | Kolkata | 3:00 PM |
| February 8 | England vs Nepal | Mumbai | 3:00 PM |
| February 9 | Bangladesh vs Italy | Kolkata | 11:00 AM |
| February 11 | England vs West Indies | Mumbai | 7:00 PM |
| February 12 | Nepal vs Italy | Mumbai | 3:00 PM |
| February 14 | England vs Bangladesh | Kolkata | 3:00 PM |
| February 15 | West Indies vs Nepal | Mumbai | 11:00 AM |
| February 16 | England vs Italy | Kolkata | 3:00 PM |
| February 17 | Bangladesh vs Nepal | Mumbai | 7:00 PM |
| February 19 | West Indies vs Italy | Kolkata | 11:00 AM |
Group D
(South Africa, Afghanistan, New Zealand, Canada, UAE)
Dubbed the “group of death”, this pool features 2024 runners-up South Africa, alongside New Zealand and a resurgent Afghanistan. Canada and UAE round out a competitive group. Afghanistan, who reached the semifinals for the first time in 2024, will look to build on their historic campaign.
Group D – Full Fixtures
| Date | Fixture | Venue | Time |
|---|---|---|---|
| February 8 | New Zealand vs Afghanistan | Chennai | 11:00 AM |
| February 9 | South Africa vs Canada | Ahmedabad | 7:00 PM |
| February 10 | New Zealand vs UAE | Chennai | 3:00 PM |
| February 11 | South Africa vs Afghanistan | Ahmedabad | 11:00 AM |
| February 13 | Canada vs UAE | Delhi | 3:00 PM |
| February 14 | New Zealand vs South Africa | Ahmedabad | 7:00 PM |
| February 16 | Afghanistan vs UAE | Delhi | 11:00 AM |
| February 17 | New Zealand vs Canada | Chennai | 11:00 AM |
| February 18 | South Africa vs UAE | Delhi | 11:00 AM |
| February 19 | Afghanistan vs Canada | Chennai | 7:00 PM |
Super 8 & Knockouts
The top two teams from each group will qualify for the Super 8, seeded based on ICC rankings from July 25, 2025. The Super 8 will be followed by two semifinals and the final on March 8.
Super 8 & Knockout Fixtures
| Date | Fixture | Venue | Time |
|---|---|---|---|
| February 21 | Y2 vs Y3 | Colombo (RPS) | 7:00 PM |
| February 22 | Y1 vs Y4 | Kandy | 3:00 PM |
| February 22 | X1 vs X4 | Ahmedabad | 7:00 PM |
| February 23 | X2 vs X3 | Mumbai | 7:00 PM |
| February 24 | Y1 vs Y3 | Kandy | 7:00 PM |
| February 25 | Y2 vs Y4 | Colombo (RPS) | 7:00 PM |
| February 26 | X3 vs X4 | Ahmedabad | 3:00 PM |
| February 26 | X1 vs X2 | Chennai | 7:00 PM |
| February 27 | Y1 vs Y2 | Colombo (RPS) | 7:00 PM |
| February 28 | Y3 vs Y4 | Kandy | 7:00 PM |
| March 1 | X2 vs X4 | Delhi | 3:00 PM |
| March 1 | X1 vs X3 | Kolkata | 7:00 PM |
| March 4 | 1st Semifinal | Kolkata/Colombo (RPS) | 7:00 PM |
| March 5 | 2nd Semifinal | Mumbai | 7:00 PM |
| March 8 | Final | Ahmedabad/Colombo (RPS) | 7:00 PM |
