ICC Men’s T20 World Cup 2026 – Points Table
Super Eights, Group 1
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Next Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 4 | 2.890 | W W | 364/36.1 | 287/40.0 | vs ZIM (Qualified) | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1.791 | W L | 430/40.0 | 324/36.1 | vs IND | |
| 2 | 1 | 1 | 0 | 0 | 2 | -0.100 | L W | 367/40.0 | 371/40.0 | vs WI (Decider) | |
| 2 | 0 | 2 | 0 | 0 | 0 | -4.475 | L L | 331/40.0 | 510/40.0 | vs SA (Eliminated) |
Super Eights, Group 2
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Next Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 6 | 1.096 | W W W | 473/58.4 | 418/60.0 | (Qualified) | |
| 3 | 1 | 1 | 0 | 1 | 3 | 1.390 | NR W L | 327/40.0 | 268/39.3 | Needs results (chance) | |
| 3 | 1 | 1 | 0 | 1 | 3 | -0.123 | NR L W | 376/40.0 | 373/39.1 | Needs win (chance) | |
| 3 | 0 | 3 | 0 | 0 | 0 | -1.950 | L L L | 409/60.0 | 526/60.0 | (Eliminated) |
Group A (Final Standings)
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 8 | 2.500 | W W W W | 738/80.0 | 538/80.0 | Qualified | |
| 4 | 3 | 1 | 0 | 0 | 6 | 0.976 | W W L W | 651/79.3 | 577/80.0 | Qualified | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0.788 | L L W W | 685/80.0 | 622/80.0 | Eliminated | |
| 4 | 1 | 3 | 0 | 0 | 2 | -1.217 | L W L L | 585/78.0 | 693/79.3 | Eliminated | |
| 4 | 0 | 4 | 0 | 0 | 0 | -3.108 | L L L L | 537/80.0 | 766/78.0 | Eliminated |
Group B (Final Standings)
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 7 | 1.506 | W W A W | 457/53.0 | 427/60.0 | Qualified | |
| 4 | 3 | 1 | 0 | 0 | 6 | 1.741 | W W W L | 750/78.0 | 626/79.3 | Qualified | |
| 4 | 2 | 2 | 0 | 0 | 4 | 1.523 | W L L W | 617/69.4 | 572/78.0 | Eliminated | |
| 4 | 1 | 2 | 1 | 0 | 3 | 0.150 | L L W A | 493/60.0 | 484/60.0 | Eliminated | |
| 4 | 0 | 4 | 0 | 0 | 0 | -4.845 | L L L L | 466/80.0 | 674/63.1 | Eliminated |
Group C (Final Standings)
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 8 | 1.874 | W W W W | 677/75.2 | 569/80.0 | Qualified | |
| 4 | 3 | 1 | 0 | 0 | 6 | 0.201 | W L W W | 707/78.2 | 706/80.0 | Qualified | |
| 4 | 1 | 3 | 0 | 0 | 2 | 0.184 | L W L L | 676/80.0 | 642/77.4 | Eliminated | |
| 4 | 1 | 3 | 0 | 0 | 2 | -1.020 | L W L L | 559/72.4 | 697/80.0 | Eliminated | |
| 4 | 1 | 3 | 0 | 0 | 2 | -1.349 | L L L W | 607/79.2 | 612/68.0 | Eliminated |
Group D (Final Standings)
| Team | M | W | L | T | N/R | PT | NRR | Form | For | Against | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 8 | 1.943 | W W W W | 701/70.3 | 640/80.0 | Qualified | |
| 4 | 3 | 1 | 0 | 0 | 6 | 1.227 | W W L W | 709/68.2 | 706/77.1 | Qualified | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0.889 | L L W W | 731/79.2 | 648/77.5 | Eliminated | |
| 4 | 1 | 3 | 0 | 0 | 2 | -1.364 | L W L L | 606/79.4 | 610/68.0 | Eliminated | |
| 4 | 0 | 4 | 0 | 0 | 0 | -2.426 | L L L L | 597/80.0 | 740/74.5 | Eliminated |
